<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Before You Invest Your Money &#187; Pace</title>
	<atom:link href="http://before-you-invest.com/tag/pace/feed/" rel="self" type="application/rss+xml" />
	<link>http://before-you-invest.com</link>
	<description>This site monitors financial news articles that track corporate fraud and white collar crimes as they happen across the world.</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:14:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='before-you-invest.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Job-loss pace slower than expected</title>
		<link>http://before-you-invest.com/job-loss-pace-slower-than-expected/</link>
		<comments>http://before-you-invest.com/job-loss-pace-slower-than-expected/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:11:00 +0000</pubDate>
		<dc:creator>Before You Invest</dc:creator>
				<category><![CDATA[Finance Fraud]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Double Dip Recession]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment Report]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Job Loss]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Private Sector Employment]]></category>
		<category><![CDATA[Subtraction]]></category>
		<category><![CDATA[Temporary Staffing]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7461018119073696961.post-4586882378577526051</guid>
		<description><![CDATA[<span style="font-family:Arial">The U.S. economy shed 54,000 nonfarm jobs in August, the Labor  Department reported Friday, a much slower decline than economists anticipated as  the health-care and temporary-staffing industries led a 67,000 expansion in  private-sector employment. Though the employment report broadly painted a  picture of sputtering economic growth, the payrolls decline in August wasn't as  steep as the 105,000 payroll subtraction expected by economists surveyed by  MarketWatch and eroded market fears of a double-dip recession.</span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7461018119073696961-4586882378577526051?l=wallstreetdiary.blogspot.com' alt='' /></div><p><a href="http://before-you-invest.com/job-loss-pace-slower-than-expected/">Job-loss pace slower than expected</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Arial;">&#84;&#104;&#101; U.S. economy shed 54,000 nonfarm jobs &#105;&#110; August, &#116;&#104;&#101; Labor  Department reported Friday, a much slower decline &#116;&#104;&#97;&#110; economists anticipated &#97;&#115;  &#116;&#104;&#101; health-care &#97;&#110;&#100; temporary-staffing industries led a 67,000 expansion &#105;&#110;  private-sector employment. Though &#116;&#104;&#101; employment report broadly painted a  picture &#111;&#102; sputtering economic growth, &#116;&#104;&#101; payrolls decline &#105;&#110; August wasn&#8217;t &#97;&#115;  steep &#97;&#115; &#116;&#104;&#101; 105,000 payroll subtraction expected &#98;&#121; economists surveyed &#98;&#121;  MarketWatch &#97;&#110;&#100; eroded market fears &#111;&#102; a double-dip recession.</span>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7461018119073696961-4586882378577526051?l=wallstreetdiary.blogspot.com' alt='' /></div>
<p><a href="http://before-you-invest.com/job-loss-pace-slower-than-expected/">Job-loss pace slower than expected</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://before-you-invest.com/job-loss-pace-slower-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Michigan Consumer Sentiment Index Fell to 67.8</title>
		<link>http://before-you-invest.com/u-s-michigan-consumer-sentiment-index-fell-to-67-8/</link>
		<comments>http://before-you-invest.com/u-s-michigan-consumer-sentiment-index-fell-to-67-8/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:28:00 +0000</pubDate>
		<dc:creator>Before You Invest</dc:creator>
				<category><![CDATA[Finance Fraud]]></category>
		<category><![CDATA[Consumer Sentiment Index]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment Growth]]></category>
		<category><![CDATA[Index Of Consumer Sentiment]]></category>
		<category><![CDATA[Lack Of Confidence]]></category>
		<category><![CDATA[Michigan Consumer Sentiment]]></category>
		<category><![CDATA[Michigan Consumer Sentiment Index]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Thomson]]></category>
		<category><![CDATA[University Of Michigan]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7461018119073696961.post-3361932801475057192</guid>
		<description><![CDATA[Confidence among U.S. consumers fell in July to the lowest level since November, posing a threat to the biggest part of the economy.<br /><br />The Thomson Reuters/University of Michigan final index of consumer sentiment declined to 67.8 this month from 76 in June. The preliminary measure was 66.5.<br /><br />Employment growth has been slow to take hold and lower home prices are depressing wealth. The lack of confidence may further restrain consumer spending, which accounts for 70 percent of the economy, and limit the pace of growth.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7461018119073696961-3361932801475057192?l=wallstreetdiary.blogspot.com' alt='' /></div><p><a href="http://before-you-invest.com/u-s-michigan-consumer-sentiment-index-fell-to-67-8/">U.S. Michigan Consumer Sentiment Index Fell to 67.8</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Confidence &#97;&#109;&#111;&#110;&#103; U.S. consumers fell &#105;&#110; July &#116;&#111; &#116;&#104;&#101; lowest level &#115;&#105;&#110;&#99;&#101; November, posing a threat &#116;&#111; &#116;&#104;&#101; &#108;&#97;&#114;&#103;&#101;&#115;&#116; &#112;&#97;&#114;&#116; &#111;&#102; &#116;&#104;&#101; economy.</p>
<p>&#84;&#104;&#101; Thomson Reuters/University &#111;&#102; Michigan final index &#111;&#102; consumer sentiment declined &#116;&#111; 67.8 &#116;&#104;&#105;&#115; month &#102;&#114;&#111;&#109; 76 &#105;&#110; June. &#84;&#104;&#101; preliminary measure &#119;&#97;&#115; 66.5.</p>
<p>Employment growth &#104;&#97;&#115; &#98;&#101;&#101;&#110; &#115;&#108;&#111;&#119; &#116;&#111; take hold &#97;&#110;&#100; lower home prices &#97;&#114;&#101; depressing wealth. &#84;&#104;&#101; lack &#111;&#102; confidence &#109;&#97;&#121; further restrain consumer spending, &#119;&#104;&#105;&#99;&#104; accounts &#102;&#111;&#114; 70 percent &#111;&#102; &#116;&#104;&#101; economy, &#97;&#110;&#100; limit &#116;&#104;&#101; pace &#111;&#102; growth.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7461018119073696961-3361932801475057192?l=wallstreetdiary.blogspot.com' alt='' /></div>
<p><a href="http://before-you-invest.com/u-s-michigan-consumer-sentiment-index-fell-to-67-8/">U.S. Michigan Consumer Sentiment Index Fell to 67.8</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://before-you-invest.com/u-s-michigan-consumer-sentiment-index-fell-to-67-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Index Rollover Begins Today</title>
		<link>http://before-you-invest.com/stock-index-rollover-begins-today/</link>
		<comments>http://before-you-invest.com/stock-index-rollover-begins-today/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:26:00 +0000</pubDate>
		<dc:creator>Before You Invest</dc:creator>
				<category><![CDATA[Finance Fraud]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Electronic Platforms]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Globex]]></category>
		<category><![CDATA[Index Futures Trading]]></category>
		<category><![CDATA[March 11]]></category>
		<category><![CDATA[New Contract]]></category>
		<category><![CDATA[Open Outcry]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Position Traders]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[Stock Index Futures]]></category>
		<category><![CDATA[Stock Index Futures Trading]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trading Futures]]></category>
		<category><![CDATA[Trading Sessions]]></category>
		<category><![CDATA[Trading Stock]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7461018119073696961.post-7183041990671313401</guid>
		<description><![CDATA[Thursday, March 11, 2010 is the start of stock index futures roll-over at both CME Group and ICE Futures U.S.<br /><br />Rollover is when a new contract month becomes the dominant contract in terms of new volume, for both pit (open outcry) and electronic trading sessions. For stock index futures, rollover officially begins one week before the expiration of the nearest contract. So today, the section of the trading floor pits previously devoted to trading March contracts are now trading June, and the March indices are moved to the back, or smaller section of the pit. On the trading floor, June will be is now referred to as the "<b>front month</b>" insofar as stock index futures trading is concerned. <div><br /></div><div>We don't have quite the same issue with electronic platforms, so the Globex and ICE platforms' rollover is more symbolic...as we will now see day-traders increasingly focusing more of their trading in the June contracts and position traders start unwinding March positions and re-establishing them in the June.<br /><br />Both CME Group and ICE now report what is referred to as the <a href="http://www.cmegroup.com/trading/equity-index/paceoftheroll/index.html">"Pace of the Roll" available online</a>.</div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7461018119073696961-7183041990671313401?l=wallstreetdiary.blogspot.com' alt='' /></div><p><a href="http://before-you-invest.com/stock-index-rollover-begins-today/">Stock Index Rollover Begins Today</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Thursday, March 11, 2010 &#105;&#115; &#116;&#104;&#101; &#115;&#116;&#97;&#114;&#116; &#111;&#102; stock index futures roll-over &#97;&#116; both CME Group &#97;&#110;&#100; ICE Futures U.S.</p>
<p>Rollover &#105;&#115; &#119;&#104;&#101;&#110; a &#110;&#101;&#119; contract month becomes &#116;&#104;&#101; dominant contract &#105;&#110; terms &#111;&#102; &#110;&#101;&#119; volume, &#102;&#111;&#114; both pit (open outcry) &#97;&#110;&#100; electronic <a href="http://forexnewsresource.com/" class="kblinker" title="More &#97;&#98;&#111;&#117;&#116; trading &raquo;">trading</a> sessions. &#70;&#111;&#114; stock index futures, rollover officially &#115;&#116;&#97;&#114;&#116;&#115; one week before &#116;&#104;&#101; expiration &#111;&#102; &#116;&#104;&#101; nearest contract. &#83;&#111; today, &#116;&#104;&#101; section &#111;&#102; &#116;&#104;&#101; trading floor pits previously devoted &#116;&#111; trading March contracts &#97;&#114;&#101; now trading June, &#97;&#110;&#100; &#116;&#104;&#101; March indices &#97;&#114;&#101; &#119;&#101;&#110;&#116; &#116;&#111; &#116;&#104;&#101; back, &#111;&#114; smaller section &#111;&#102; &#116;&#104;&#101; pit. &#79;&#110; &#116;&#104;&#101; trading floor, June &#119;&#105;&#108;&#108; &#98;&#101; &#105;&#115; now referred &#116;&#111; &#97;&#115; &#116;&#104;&#101; &#8220;<b>front month</b>&#8221; insofar &#97;&#115; stock index futures trading &#105;&#115; concerned.
<div></div>
<div>&#87;&#101; don&#8217;t &#104;&#97;&#118;&#101; quite &#116;&#104;&#101; same issue &#119;&#105;&#116;&#104; electronic platforms, &#115;&#111; &#116;&#104;&#101; Globex &#97;&#110;&#100; ICE platforms&#8217; rollover &#105;&#115; more symbolic&#8230;&#97;&#115; &#119;&#101; &#119;&#105;&#108;&#108; now see day-traders increasingly focusing more &#111;&#102; &#116;&#104;&#101;&#105;&#114; trading &#105;&#110; &#116;&#104;&#101; June contracts &#97;&#110;&#100; position traders &#115;&#116;&#97;&#114;&#116; unwinding March positions &#97;&#110;&#100; re-establishing &#116;&#104;&#101;&#109; &#105;&#110; &#116;&#104;&#101; June.</p>
<p>Both CME Group &#97;&#110;&#100; ICE now report &#119;&#104;&#97;&#116; &#105;&#115; referred &#116;&#111; &#97;&#115; &#116;&#104;&#101; <a href="http://www.cmegroup.com/trading/equity-index/paceoftheroll/index.html">&#8220;Pace &#111;&#102; &#116;&#104;&#101; Roll&#8221; available online</a>.</div>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7461018119073696961-7183041990671313401?l=wallstreetdiary.blogspot.com' alt='' /></div>
<p><a href="http://before-you-invest.com/stock-index-rollover-begins-today/">Stock Index Rollover Begins Today</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://before-you-invest.com/stock-index-rollover-begins-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Wall Street History 1914: Ford gives minimum wage a big boost</title>
		<link>http://before-you-invest.com/this-day-in-wall-street-history-1914-ford-gives-minimum-wage-a-big-boost/</link>
		<comments>http://before-you-invest.com/this-day-in-wall-street-history-1914-ford-gives-minimum-wage-a-big-boost/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:40:00 +0000</pubDate>
		<dc:creator>Before You Invest</dc:creator>
				<category><![CDATA[Finance Fraud]]></category>
		<category><![CDATA[1914]]></category>
		<category><![CDATA[Assembly Line Production]]></category>
		<category><![CDATA[Assembly Line Workers]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Eight Hours]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Company]]></category>
		<category><![CDATA[Ford Motor]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Merits]]></category>
		<category><![CDATA[Minimum Wage]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Quicksilver]]></category>
		<category><![CDATA[Source History]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street History]]></category>
		<category><![CDATA[Workday]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7461018119073696961.post-2061556838204732000</guid>
		<description><![CDATA[On this day in 1914, the Ford Motor Company rolled out a series of initiatives targeted at improving the lives of its workers. Along with boosting the company's minimum wage to $5 per day, Ford also unveiled plans to trim its workday to eight hours. <br /><br />Whatever the merits of these measures, they were something of a necessary corrective, designed to offset the potentially "dehumanizing" effects of Ford's recent move to perpetually operating mode of assembly-line production. <br /><br />Though the company was now able to churn out 2,000 autos a day, the quicksilver pace took a severe toll on Ford's assembly-line workers.<br /><br />Source: History.com<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7461018119073696961-2061556838204732000?l=wallstreetdiary.blogspot.com' alt='' /></div><p><a href="http://before-you-invest.com/this-day-in-wall-street-history-1914-ford-gives-minimum-wage-a-big-boost/">This Day in Wall Street History 1914: Ford gives minimum wage a big boost</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></description>
			<content:encoded><![CDATA[<p>&#79;&#110; &#116;&#104;&#105;&#115; day &#105;&#110; 1914, &#116;&#104;&#101; Ford Motor Company rolled out a series &#111;&#102; initiatives targeted &#97;&#116; improving &#116;&#104;&#101; lives &#111;&#102; &#105;&#116;&#115; workers. Along &#119;&#105;&#116;&#104; boosting &#116;&#104;&#101; company&#8217;s minimum wage &#116;&#111; $5 per day, Ford &#97;&#108;&#115;&#111; unveiled plans &#116;&#111; trim &#105;&#116;&#115; workday &#116;&#111; eight hours. </p>
<p>Whatever &#116;&#104;&#101; merits &#111;&#102; &#116;&#104;&#101;&#115;&#101; measures, &#116;&#104;&#101;&#121; &#119;&#101;&#114;&#101; something &#111;&#102; a &#110;&#101;&#99;&#101;&#115;&#115;&#97;&#114;&#121;&#32;corrective, designed &#116;&#111; offset &#116;&#104;&#101; potentially &#8220;dehumanizing&#8221; effects &#111;&#102; Ford&#8217;s recent &#103;&#111; &#116;&#111; perpetually operating mode &#111;&#102; assembly-line production. </p>
<p>Though &#116;&#104;&#101; company &#119;&#97;&#115; now &#97;&#98;&#108;&#101; &#116;&#111; churn out 2,000 autos a day, &#116;&#104;&#101; quicksilver pace took a severe toll &#111;&#110; Ford&#8217;s assembly-line workers.</p>
<p>Source: History.com
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7461018119073696961-2061556838204732000?l=wallstreetdiary.blogspot.com' alt='' /></div>
<p><a href="http://before-you-invest.com/this-day-in-wall-street-history-1914-ford-gives-minimum-wage-a-big-boost/">This Day in Wall Street History 1914: Ford gives minimum wage a big boost</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://before-you-invest.com/this-day-in-wall-street-history-1914-ford-gives-minimum-wage-a-big-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record number of brokers leave Wall Street</title>
		<link>http://before-you-invest.com/record-number-of-brokers-leave-wall-street/</link>
		<comments>http://before-you-invest.com/record-number-of-brokers-leave-wall-street/#comments</comments>
		<pubDate>Sat, 23 May 2009 20:40:00 +0000</pubDate>
		<dc:creator>Before You Invest</dc:creator>
				<category><![CDATA[Finance Fraud]]></category>
		<category><![CDATA[Exodus]]></category>
		<category><![CDATA[Financial Industry Regulatory Authority]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wsj]]></category>
		<category><![CDATA[Year 11]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7461018119073696961.post-8782200971405214454</guid>
		<description><![CDATA[<span class="Apple-style-span" style="font-family: Verdana; font-size: 13px; ">So far this year, 11,600 people registered as brokers have abandoned the industry, according to the Financial Industry Regulatory Authority. The exodus comes as fees are declining and markets have slumped, although a recent rally might slow the pace. Experienced advisers continue to be in demand.</span><div><span class="Apple-style-span" style="font-family: Verdana; font-size: 13px;"><br /></span></div><div><span class="Apple-style-span" style="font-family: Verdana; font-size: 13px;">more at</span></div><div><span class="Apple-style-span" style="font-family: Verdana; font-size: 13px;"><a href="http://online.wsj.com/article/SB124156648439789537.html?mod=dist_smartbrief">http://online.wsj.com/article/SB124156648439789537.html</a><br /></span></div><div class="blogger-post-footer"><img width='1' height='1'></div><p><a href="http://before-you-invest.com/record-number-of-brokers-leave-wall-street/">Record number of brokers leave Wall Street</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" >&#83;&#111; far &#116;&#104;&#105;&#115; year, 11,600 people registered &#97;&#115; brokers &#104;&#97;&#118;&#101; abandoned &#116;&#104;&#101; industry, according &#116;&#111; &#116;&#104;&#101; Financial Industry Regulatory Authority. &#84;&#104;&#101; exodus comes &#97;&#115; fees &#97;&#114;&#101; declining &#97;&#110;&#100; markets &#104;&#97;&#118;&#101; slumped, although a recent rally &#109;&#105;&#103;&#104;&#116; &#115;&#108;&#111;&#119; &#116;&#104;&#101; pace. Experienced advisers continue &#116;&#111; &#98;&#101; &#105;&#110; demand.</span>
<div><span class="Apple-style-span" ><br /></span></div>
<div><span class="Apple-style-span" >more &#97;&#116;</span></div>
<div><span class="Apple-style-span" ><a href="http://online.wsj.com/article/SB124156648439789537.html?mod=dist_smartbrief">http://online.wsj.com/article/SB124156648439789537.html</a><br /></span></div>
<div class="blogger-post-footer"><img width='1' height='1' src='//blogger.googleusercontent.com/tracker/7461018119073696961-8782200971405214454?l=wallstreetdiary.blogspot.com'/></div>
<p><a href="http://before-you-invest.com/record-number-of-brokers-leave-wall-street/">Record number of brokers leave Wall Street</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://before-you-invest.com/record-number-of-brokers-leave-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Data Signal Big GDP Drop</title>
		<link>http://before-you-invest.com/european-data-signal-big-gdp-drop/</link>
		<comments>http://before-you-invest.com/european-data-signal-big-gdp-drop/#comments</comments>
		<pubDate>Tue, 12 May 2009 03:18:00 +0000</pubDate>
		<dc:creator>Before You Invest</dc:creator>
				<category><![CDATA[Finance Fraud]]></category>
		<category><![CDATA[Early 1990s]]></category>
		<category><![CDATA[Economic Contraction]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[First Three Months]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Months Of The Year]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Slumps]]></category>
		<category><![CDATA[Span]]></category>
		<category><![CDATA[Three Times]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7461018119073696961.post-240474385538182522</guid>
		<description><![CDATA[Record slumps in French and Italian industrial production during March suggest  the euro-zone economic contraction in the first three months of the year will be  the sharpest ever.  <p>Italian industrial output fell 24% in March from the same month a year  earlier, while French industrial production fell 16% over the same span.  </p><p>The dismal figures had economists rushing to mark down their projections for  euro-zone gross domestic product in the first quarter, which is to be officially  announced Friday.  </p><p>The latest forecasts point to GDP contracting by between 2% and 2.5% from the  previous quarter - around three times the pace recorded in the recession of the  early 1990s - and by more than 4% from the same period a year earlier. </p><div class="blogger-post-footer"><img width='1' height='1'></div><p><a href="http://before-you-invest.com/european-data-signal-big-gdp-drop/">European Data Signal Big GDP Drop</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Record slumps &#105;&#110; French &#97;&#110;&#100; Italian industrial production during March suggest  &#116;&#104;&#101; euro-zone economic contraction &#105;&#110; &#116;&#104;&#101; first three months &#111;&#102; &#116;&#104;&#101; year &#119;&#105;&#108;&#108; &#98;&#101;  &#116;&#104;&#101; sharpest &#101;&#118;&#101;&#114;.
<p>Italian industrial output fell 24% &#105;&#110; March &#102;&#114;&#111;&#109; &#116;&#104;&#101; same month a year  earlier, &#119;&#104;&#105;&#108;&#101; French industrial production fell 16% over &#116;&#104;&#101; same span.  </p>
<p>&#84;&#104;&#101; dismal figures &#104;&#97;&#100; economists rushing &#116;&#111; &#109;&#97;&#114;&#107; down &#116;&#104;&#101;&#105;&#114; projections &#102;&#111;&#114;  euro-zone &#121;&#117;&#99;&#107;&#121; domestic product &#105;&#110; &#116;&#104;&#101; first quarter, &#119;&#104;&#105;&#99;&#104; &#105;&#115; &#116;&#111; &#98;&#101; officially  announced Friday.  </p>
<p>&#84;&#104;&#101; latest forecasts point &#116;&#111; GDP contracting &#98;&#121; between 2% &#97;&#110;&#100; 2.5% &#102;&#114;&#111;&#109; &#116;&#104;&#101;  previous quarter &#8211; around three times &#116;&#104;&#101; pace recorded &#105;&#110; &#116;&#104;&#101; recession &#111;&#102; &#116;&#104;&#101;  early 1990s &#8211; &#97;&#110;&#100; &#98;&#121; more &#116;&#104;&#97;&#110; 4% &#102;&#114;&#111;&#109; &#116;&#104;&#101; same period a year earlier. </p>
<div class="blogger-post-footer"><img width='1' height='1' src='//blogger.googleusercontent.com/tracker/7461018119073696961-240474385538182522?l=wallstreetdiary.blogspot.com'/></div>
<p><a href="http://before-you-invest.com/european-data-signal-big-gdp-drop/">European Data Signal Big GDP Drop</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://before-you-invest.com/european-data-signal-big-gdp-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
