<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Before You Invest Your Money &#187; Congress</title>
	<atom:link href="http://before-you-invest.com/tag/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://before-you-invest.com</link>
	<description>This site monitors financial news articles that track corporate fraud and white collar crimes as they happen across the world.</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:15:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='before-you-invest.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Greenspan: Low interest rates did not lead to financial crisis</title>
		<link>http://before-you-invest.com/greenspan-low-interest-rates-did-not-lead-to-financial-crisis/</link>
		<comments>http://before-you-invest.com/greenspan-low-interest-rates-did-not-lead-to-financial-crisis/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:18:00 +0000</pubDate>
		<dc:creator>Before You Invest</dc:creator>
				<category><![CDATA[Finance Fraud]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Conventional Wisdom]]></category>
		<category><![CDATA[Current Rates]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Fed Policy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Global Proliferation]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Low Interest Rates]]></category>
		<category><![CDATA[Mr Greenspan]]></category>
		<category><![CDATA[Overnight Rates]]></category>
		<category><![CDATA[Prepared Statement]]></category>
		<category><![CDATA[Regulatory Problems]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[Subprime Mortgages]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[Us Federal Reserve]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7461018119073696961.post-5864313874209105742</guid>
		<description><![CDATA[<a href="http://1.bp.blogspot.com/_7VeLOMzskJ8/S8RvPcRljWI/AAAAAAAAAO8/I54s6yYtv3I/s1600/Alan+Greenspan2.jpg"><img style="float:left;margin:0 10px 10px 0;cursor:pointer;cursor:hand;width: 320px;height: 295px" src="http://1.bp.blogspot.com/_7VeLOMzskJ8/S8RvPcRljWI/AAAAAAAAAO8/I54s6yYtv3I/s320/Alan+Greenspan2.jpg" border="0" alt="" /></a><span class="Apple-style-span">The US Federal Reserve’s (Fed) policy of maintaining low interest rates did not lead to the onset of the financial crisis, Alan Greenspan has claimed. </span><div><span class="Apple-style-span"><br /></span></div><div><span class="Apple-style-span">Mr Greenspan, former governor of the Fed, made the comments as part of the Financial Crisis Inquiry hearing in congress.<br /><br />In a prepared statement to the investigating panel, he said: “It was the global proliferation of securitised US subprime mortgages that was the immediate trigger of the current crisis.”<br /><br />Long-term rates led to the securitization of subprime mortgages, an area which was outside the Fed’s control, the former head of the organisation explained.<br /><br />He added that this was “not [due to] the overnight rates of central banks, as has become the seeming conventional wisdom”.<br /><br />In his testimony, Mr Greenspan also warned that more steps need to be taken to prevent banks from becoming “too big to fail”.<br /><br />“The existence of systemically threatening institutions is among the major regulatory problems for which there are no good solutions.”<br /><br />The 84 year-old was head of the US central bank between 1987 and 2006. </span></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7461018119073696961-5864313874209105742?l=wallstreetdiary.blogspot.com' alt='' /></div><p><a href="http://before-you-invest.com/greenspan-low-interest-rates-did-not-lead-to-financial-crisis/">Greenspan: Low interest rates did not lead to financial crisis</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_7VeLOMzskJ8/S8RvPcRljWI/AAAAAAAAAO8/I54s6yYtv3I/s1600/Alan+Greenspan2.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 320px; height: 295px;" src="http://1.bp.blogspot.com/_7VeLOMzskJ8/S8RvPcRljWI/AAAAAAAAAO8/I54s6yYtv3I/s320/Alan+Greenspan2.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5459610959358561634" /></a><span class="Apple-style-span" style="font-family: arial, Helvetica, sans-serif; font-size: 12px; color: rgb(79, 79, 79); ">&#84;&#104;&#101; &#85;&#83; Federal Reserve’s (Fed) policy &#111;&#102; maintaining low interest rates &#100;&#105;&#100; &#110;&#111;&#116; lead &#116;&#111; &#116;&#104;&#101; onset &#111;&#102; &#116;&#104;&#101; financial crisis, Alan Greenspan &#104;&#97;&#115; claimed. </span>
<div><span class="Apple-style-span" style="font-family: arial, Helvetica, sans-serif; font-size: 12px; color: rgb(79, 79, 79); "><br /></span></div>
<div><span class="Apple-style-span" style="font-family: arial, Helvetica, sans-serif; font-size: 12px; color: rgb(79, 79, 79); ">Mr Greenspan, former governor &#111;&#102; &#116;&#104;&#101; Fed, &#109;&#97;&#100;&#101; &#116;&#104;&#101; comments &#97;&#115; &#112;&#97;&#114;&#116; &#111;&#102; &#116;&#104;&#101; Financial Crisis Inquiry hearing &#105;&#110; congress.</p>
<p>&#73;&#110; a prepared statement &#116;&#111; &#116;&#104;&#101; investigating panel, &#104;&#101; &#115;&#97;&#105;&#100;: “&#73;&#116; &#119;&#97;&#115; &#116;&#104;&#101; global proliferation &#111;&#102; securitised &#85;&#83; subprime mortgages &#116;&#104;&#97;&#116; &#119;&#97;&#115; &#116;&#104;&#101; immediate trigger &#111;&#102; &#116;&#104;&#101; current crisis.”</p>
<p>Long-term rates led &#116;&#111; &#116;&#104;&#101; securitization &#111;&#102; subprime mortgages, &#97;&#110; area &#119;&#104;&#105;&#99;&#104; &#119;&#97;&#115; outside &#116;&#104;&#101; Fed’s control, &#116;&#104;&#101; former head &#111;&#102; &#116;&#104;&#101; organisation &#99;&#108;&#97;&#114;&#105;&#102;&#105;&#101;&#100;.</p>
<p>&#72;&#101; added &#116;&#104;&#97;&#116; &#116;&#104;&#105;&#115; &#119;&#97;&#115; “&#110;&#111;&#116; [due &#116;&#111;] &#116;&#104;&#101; overnight rates &#111;&#102; central banks, &#97;&#115; &#104;&#97;&#115; become &#116;&#104;&#101; seeming conventional wisdom”.</p>
<p>&#73;&#110; &#104;&#105;&#115; testimony, Mr Greenspan &#97;&#108;&#115;&#111; warned &#116;&#104;&#97;&#116; more steps need &#116;&#111; &#98;&#101; taken &#116;&#111; prevent banks &#102;&#114;&#111;&#109; becoming “&#116;&#111;&#111; &#104;&#117;&#103;&#101; &#116;&#111; fail”.</p>
<p>“&#84;&#104;&#101; existence &#111;&#102; systemically threatening institutions &#105;&#115; &#97;&#109;&#111;&#110;&#103; &#116;&#104;&#101; major regulatory problems &#102;&#111;&#114; &#119;&#104;&#105;&#99;&#104; &#116;&#104;&#101;&#114;&#101; &#97;&#114;&#101; &#110;&#111; &#101;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116; solutions.”</p>
<p>&#84;&#104;&#101; 84 year-ancient &#119;&#97;&#115; head &#111;&#102; &#116;&#104;&#101; &#85;&#83; central bank between 1987 &#97;&#110;&#100; 2006. </span></div>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7461018119073696961-5864313874209105742?l=wallstreetdiary.blogspot.com' alt='' /></div>
<p><a href="http://before-you-invest.com/greenspan-low-interest-rates-did-not-lead-to-financial-crisis/">Greenspan: Low interest rates did not lead to financial crisis</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://before-you-invest.com/greenspan-low-interest-rates-did-not-lead-to-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama defends plan to charge banks to recoup TARP funds</title>
		<link>http://before-you-invest.com/obama-defends-plan-to-charge-banks-to-recoup-tarp-funds/</link>
		<comments>http://before-you-invest.com/obama-defends-plan-to-charge-banks-to-recoup-tarp-funds/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 17:36:00 +0000</pubDate>
		<dc:creator>Before You Invest</dc:creator>
				<category><![CDATA[Finance Fraud]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Chris Van Hollen]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democratic Leaders]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Internet Address]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Levy]]></category>
		<category><![CDATA[Pid]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Sid]]></category>
		<category><![CDATA[Taxpayers]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7461018119073696961.post-947616938868746944</guid>
		<description><![CDATA[In his weekly radio and Internet address, President Barack Obama defended his proposal to subject as many as 50 financial institutions to a levy to recoup the cost of the Troubled Asset Relief Program. Obama also vowed to enact legislation that would rein in practices and strategies that caused the financial crisis. Meanwhile, Democratic leaders in the House said they think Congress will support the fee. "I think Congress will go along," Rep. Chris Van Hollen said. "There's a real sense in Congress that it's time for the banks to pay back the taxpayers."<div><br /></div><div>more at <a href="http://www.bloomberg.com/apps/news?pid=20601208&#38;sid=arLRHwa4JNdI">http://www.bloomberg.com/apps/news?pid=20601208&#38;sid=arLRHwa4JNdI</a></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7461018119073696961-947616938868746944?l=wallstreetdiary.blogspot.com' alt='' /></div><p><a href="http://before-you-invest.com/obama-defends-plan-to-charge-banks-to-recoup-tarp-funds/">Obama defends plan to charge banks to recoup TARP funds</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></description>
			<content:encoded><![CDATA[<p>&#73;&#110; &#104;&#105;&#115; weekly radio &#97;&#110;&#100; Internet address, President Barack Obama defended &#104;&#105;&#115; proposal &#116;&#111; subject &#97;&#115; many &#97;&#115; 50 financial institutions &#116;&#111; a levy &#116;&#111; recoup &#116;&#104;&#101; cost &#111;&#102; &#116;&#104;&#101; Troubled Asset Relief Program. Obama &#97;&#108;&#115;&#111; vowed &#116;&#111; enact legislation &#116;&#104;&#97;&#116; &#119;&#111;&#117;&#108;&#100; rein &#105;&#110; practices &#97;&#110;&#100; strategies &#116;&#104;&#97;&#116; caused &#116;&#104;&#101; financial crisis. Meanwhile, Democratic leaders &#105;&#110; &#116;&#104;&#101; House &#115;&#97;&#105;&#100; &#116;&#104;&#101;&#121; &#114;&#101;&#99;&#107;&#111;&#110; Congress &#119;&#105;&#108;&#108; support &#116;&#104;&#101; fee. &#8220;I &#114;&#101;&#99;&#107;&#111;&#110; Congress &#119;&#105;&#108;&#108; &#103;&#111; along,&#8221; Rep. Chris Van Hollen &#115;&#97;&#105;&#100;. &#8220;&#84;&#104;&#101;&#114;&#101;&#8217;s a real sense &#105;&#110; Congress &#116;&#104;&#97;&#116; &#105;&#116;&#8217;s time &#102;&#111;&#114; &#116;&#104;&#101; banks &#116;&#111; pay back &#116;&#104;&#101; taxpayers.&#8221;
<div></div>
<div>more &#97;&#116; <a href="http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=arLRHwa4JNdI">http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=arLRHwa4JNdI</a></div>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7461018119073696961-947616938868746944?l=wallstreetdiary.blogspot.com' alt='' /></div>
<p><a href="http://before-you-invest.com/obama-defends-plan-to-charge-banks-to-recoup-tarp-funds/">Obama defends plan to charge banks to recoup TARP funds</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://before-you-invest.com/obama-defends-plan-to-charge-banks-to-recoup-tarp-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Kills Amendement Aimed at Expanding FINRA&#8217;s Power</title>
		<link>http://before-you-invest.com/house-kills-amendement-aimed-at-expanding-finras-power/</link>
		<comments>http://before-you-invest.com/house-kills-amendement-aimed-at-expanding-finras-power/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:36:00 +0000</pubDate>
		<dc:creator>Before You Invest</dc:creator>
				<category><![CDATA[Finance Fraud]]></category>
		<category><![CDATA[Broker Dealer]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Financial Industry Regulatory Authority]]></category>
		<category><![CDATA[Independent Broker Dealers]]></category>
		<category><![CDATA[Investment Broker]]></category>
		<category><![CDATA[Investment Firms]]></category>
		<category><![CDATA[Investor Protection Act]]></category>
		<category><![CDATA[Oversight]]></category>
		<category><![CDATA[Power House]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Registered Investment Advisers]]></category>
		<category><![CDATA[Republican Representative]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Securities And Exchange]]></category>
		<category><![CDATA[Securities And Exchange Commission]]></category>
		<category><![CDATA[Spencer Bachus]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-706213494996385248.post-6757728458871541158</guid>
		<description><![CDATA[The House passed an amendment killing a proposal that would have given the Securities and Exchange Commission (SEC) the power to allow the Financial Industry Regulatory Authority (FINRA) to carry out oversight on investment advisers working at broker-dealer firms.  <br /><br />The amendment, submitted by Republican Representative Spencer Bachus, R-Alabama, was part of the Investor Protection Act of 2009.  The bill, which also includes a single fiduciary standard for registered investment advisers and independent broker-dealers, is one part of a move by Congress to reform the financial industry.  <br /><br />Bauchus agreed with the decision to scrap the amendment, but indicated that he would investigate alternatives to regulate advisers.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/706213494996385248-6757728458871541158?l=securitiesarbitration.blogspot.com' alt='' /></div><p><a href="http://before-you-invest.com/house-kills-amendement-aimed-at-expanding-finras-power/">House Kills Amendement Aimed at Expanding FINRA&#8217;s Power</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></description>
			<content:encoded><![CDATA[<p>&#84;&#104;&#101; House passed &#97;&#110; amendment &#107;&#105;&#108;&#108;&#105;&#110;&#103; a proposal &#116;&#104;&#97;&#116; &#119;&#111;&#117;&#108;&#100; &#104;&#97;&#118;&#101; given &#116;&#104;&#101; Securities &#97;&#110;&#100; Exchange Commission (SEC) &#116;&#104;&#101; power &#116;&#111; allow &#116;&#104;&#101; Financial Industry Regulatory Authority (FINRA) &#116;&#111; carry out oversight &#111;&#110; <a href="http://before-&#121;&#111;&#117;-invest.com" class="kblinker" title="More &#97;&#98;&#111;&#117;&#116; investment &raquo;">investment</a> advisers working &#97;&#116; broker-dealer firms.  </p>
<p>&#84;&#104;&#101; amendment, submitted &#98;&#121; Republican Representative Spencer Bachus, R-Alabama, &#119;&#97;&#115; &#112;&#97;&#114;&#116; &#111;&#102; &#116;&#104;&#101; Investor Protection Act &#111;&#102; 2009.  &#84;&#104;&#101; bill, &#119;&#104;&#105;&#99;&#104; &#97;&#108;&#115;&#111; includes a single fiduciary standard &#102;&#111;&#114; registered investment advisers &#97;&#110;&#100; independent broker-dealers, &#105;&#115; one &#112;&#97;&#114;&#116; &#111;&#102; a &#103;&#111; &#98;&#121; Congress &#116;&#111; reform &#116;&#104;&#101; financial industry.  </p>
<p>Bauchus agreed &#119;&#105;&#116;&#104; &#116;&#104;&#101; &#99;&#104;&#111;&#105;&#99;&#101; &#116;&#111; scrap &#116;&#104;&#101; amendment, &#98;&#117;&#116; indicated &#116;&#104;&#97;&#116; &#104;&#101; &#119;&#111;&#117;&#108;&#100; investigate alternatives &#116;&#111; regulate advisers.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/706213494996385248-6757728458871541158?l=securitiesarbitration.blogspot.com' alt='' /></div>
<p><a href="http://before-you-invest.com/house-kills-amendement-aimed-at-expanding-finras-power/">House Kills Amendement Aimed at Expanding FINRA&#8217;s Power</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://before-you-invest.com/house-kills-amendement-aimed-at-expanding-finras-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Wall Street History 1987: Chicago Board of Trade implements daily price ceilings</title>
		<link>http://before-you-invest.com/this-day-in-wall-street-history-1987-chicago-board-of-trade-implements-daily-price-ceilings/</link>
		<comments>http://before-you-invest.com/this-day-in-wall-street-history-1987-chicago-board-of-trade-implements-daily-price-ceilings/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:12:00 +0000</pubDate>
		<dc:creator>Before You Invest</dc:creator>
				<category><![CDATA[Finance Fraud]]></category>
		<category><![CDATA[Ceilings]]></category>
		<category><![CDATA[Chicago Board Of Trade]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Debacle]]></category>
		<category><![CDATA[Declines]]></category>
		<category><![CDATA[Federal Officials]]></category>
		<category><![CDATA[Futures Exchanges]]></category>
		<category><![CDATA[Implements]]></category>
		<category><![CDATA[Index Futures]]></category>
		<category><![CDATA[Institutional Index]]></category>
		<category><![CDATA[Legislative Action]]></category>
		<category><![CDATA[Market Index]]></category>
		<category><![CDATA[Precautionary Steps]]></category>
		<category><![CDATA[Source History]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street History]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7461018119073696961.post-3781168422554231860</guid>
		<description><![CDATA[With Wall Street still feeling the effects of the record crash of October 1987, futures exchanges scrambled to prevent any more precipitous declines.<br /><br />On this day in 1987, the Chicago Board of Trade took its own precautionary steps, implementing a daily price ceiling on the Major Market Index future, as well as the Institutional Index future.<br /><br />Under these limits, the 20 stocks on the Major and Institutional indices were restricted to moves of no more than 40 and 25 points, respectively.<br /><br />Following the October debacle, Wall Street officials came under fire for failing to reign in and regulate index-futures trading; the move by the Chicago Board was a step toward quieting these claims, as well as holding off potential legislative action by Congress or federal officials.<br /><br />Source: History.com<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7461018119073696961-3781168422554231860?l=wallstreetdiary.blogspot.com' alt='' /></div><p><a href="http://before-you-invest.com/this-day-in-wall-street-history-1987-chicago-board-of-trade-implements-daily-price-ceilings/">This Day in Wall Street History 1987: Chicago Board of Trade implements daily price ceilings</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></description>
			<content:encoded><![CDATA[<p>&#87;&#105;&#116;&#104; Wall Street still feeling &#116;&#104;&#101; effects &#111;&#102; &#116;&#104;&#101; record crash &#111;&#102; October 1987, futures exchanges scrambled &#116;&#111; prevent &#97;&#110;&#121; more precipitous declines.</p>
<p>&#79;&#110; &#116;&#104;&#105;&#115; day &#105;&#110; 1987, &#116;&#104;&#101; Chicago Board &#111;&#102; Trade took &#105;&#116;&#115; &#111;&#119;&#110; precautionary steps, implementing a daily price ceiling &#111;&#110; &#116;&#104;&#101; Major Market Index future, &#97;&#115; well &#97;&#115; &#116;&#104;&#101; Institutional Index future.</p>
<p>Under &#116;&#104;&#101;&#115;&#101; limits, &#116;&#104;&#101; 20 stocks &#111;&#110; &#116;&#104;&#101; Major &#97;&#110;&#100; Institutional indices &#119;&#101;&#114;&#101; restricted &#116;&#111; moves &#111;&#102; &#110;&#111; more &#116;&#104;&#97;&#110; 40 &#97;&#110;&#100; 25 points, respectively.</p>
<p>Following &#116;&#104;&#101; October debacle, Wall Street officials came under fire &#102;&#111;&#114; failing &#116;&#111; reign &#105;&#110; &#97;&#110;&#100; regulate index-futures <a href="http://forexnewsresource.com/" class="kblinker" title="More &#97;&#98;&#111;&#117;&#116; trading &raquo;">trading</a>; &#116;&#104;&#101; &#103;&#111; &#98;&#121; &#116;&#104;&#101; Chicago Board &#119;&#97;&#115; a step toward quieting &#116;&#104;&#101;&#115;&#101; claims, &#97;&#115; well &#97;&#115; holding &#111;&#102;&#102; potential legislative action &#98;&#121; Congress &#111;&#114; federal officials.</p>
<p>Source: History.com
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7461018119073696961-3781168422554231860?l=wallstreetdiary.blogspot.com' alt='' /></div>
<p><a href="http://before-you-invest.com/this-day-in-wall-street-history-1987-chicago-board-of-trade-implements-daily-price-ceilings/">This Day in Wall Street History 1987: Chicago Board of Trade implements daily price ceilings</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://before-you-invest.com/this-day-in-wall-street-history-1987-chicago-board-of-trade-implements-daily-price-ceilings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firms try to prevent reinstatement of Glass-Steagall Act</title>
		<link>http://before-you-invest.com/firms-try-to-prevent-reinstatement-of-glass-steagall-act/</link>
		<comments>http://before-you-invest.com/firms-try-to-prevent-reinstatement-of-glass-steagall-act/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 06:55:00 +0000</pubDate>
		<dc:creator>Before You Invest</dc:creator>
				<category><![CDATA[Finance Fraud]]></category>
		<category><![CDATA[Ammo]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Banking Operations]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Financial Services Companies]]></category>
		<category><![CDATA[Former President Bill Clinton]]></category>
		<category><![CDATA[Glass Steagall Act]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Lobbyist]]></category>
		<category><![CDATA[Pid]]></category>
		<category><![CDATA[President Bill Clinton]]></category>
		<category><![CDATA[Reinstatement]]></category>
		<category><![CDATA[Retail Banking]]></category>
		<category><![CDATA[Sid]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7461018119073696961.post-483011583404789244</guid>
		<description><![CDATA[Former President Bill Clinton repealed the Glass-Steagall Act, which split investment-banking activities from retail-banking operations, a decade ago. Congress is considering reinstating the measure, and financial firms are scrambling to prevent the change. "We're playing with live ammo," said Sam Geduldig, a lobbyist at Clark Lytle &#38; Geduldig who represents financial-services companies. "The banking community is rightfully concerned." <div><br /></div><div>more at <a href="http://www.bloomberg.com/apps/news?pid=20601208&#38;sid=az7AcisnxsCA">http://www.bloomberg.com/apps/news?pid=20601208&#38;sid=az7AcisnxsCA</a></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7461018119073696961-483011583404789244?l=wallstreetdiary.blogspot.com' alt='' /></div><p><a href="http://before-you-invest.com/firms-try-to-prevent-reinstatement-of-glass-steagall-act/">Firms try to prevent reinstatement of Glass-Steagall Act</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Former President Bill Clinton repealed &#116;&#104;&#101; Glass-Steagall Act, &#119;&#104;&#105;&#99;&#104; split <a href="http://before-&#121;&#111;&#117;-invest.com" class="kblinker" title="More &#97;&#98;&#111;&#117;&#116; investment &raquo;">investment</a>-banking activities &#102;&#114;&#111;&#109; retail-banking operations, a decade ago. Congress &#105;&#115; considering reinstating &#116;&#104;&#101; measure, &#97;&#110;&#100; financial firms &#97;&#114;&#101; scrambling &#116;&#111; prevent &#116;&#104;&#101; change. &#8220;&#87;&#101;&#8217;re playing &#119;&#105;&#116;&#104; live ammo,&#8221; &#115;&#97;&#105;&#100; Sam Geduldig, a lobbyist &#97;&#116; Clark Lytle &amp; Geduldig &#119;&#104;&#111; represents financial-services companies. &#8220;&#84;&#104;&#101; banking community &#105;&#115; rightfully concerned.&#8221;
<div></div>
<div>more &#97;&#116; <a href="http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=az7AcisnxsCA">http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=az7AcisnxsCA</a></div>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7461018119073696961-483011583404789244?l=wallstreetdiary.blogspot.com' alt='' /></div>
<p><a href="http://before-you-invest.com/firms-try-to-prevent-reinstatement-of-glass-steagall-act/">Firms try to prevent reinstatement of Glass-Steagall Act</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://before-you-invest.com/firms-try-to-prevent-reinstatement-of-glass-steagall-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Provision in Investors Protection Act to Provide FINRA with Additional Power</title>
		<link>http://before-you-invest.com/new-provision-in-investors-protection-act-to-provide-finra-with-additional-power/</link>
		<comments>http://before-you-invest.com/new-provision-in-investors-protection-act-to-provide-finra-with-additional-power/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:52:00 +0000</pubDate>
		<dc:creator>Before You Invest</dc:creator>
				<category><![CDATA[Finance Fraud]]></category>
		<category><![CDATA[Additional Power]]></category>
		<category><![CDATA[Adviser]]></category>
		<category><![CDATA[Advisory Business]]></category>
		<category><![CDATA[Broker Dealer]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Financial Industry Regulatory Authority]]></category>
		<category><![CDATA[Finra]]></category>
		<category><![CDATA[Full House]]></category>
		<category><![CDATA[Independent Broker Dealers]]></category>
		<category><![CDATA[Investor Protection Act]]></category>
		<category><![CDATA[Ipa]]></category>
		<category><![CDATA[Iteration]]></category>
		<category><![CDATA[Oversight]]></category>
		<category><![CDATA[Provision]]></category>
		<category><![CDATA[Registered Investment Advisers]]></category>
		<category><![CDATA[Republican Representative]]></category>
		<category><![CDATA[Securities And Exchange]]></category>
		<category><![CDATA[Securities And Exchange Commission]]></category>
		<category><![CDATA[Shock]]></category>
		<category><![CDATA[Spencer Bachus]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-706213494996385248.post-207747150892430838</guid>
