<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Before You Invest Your Money</title>
	<atom:link href="http://before-you-invest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://before-you-invest.com</link>
	<description>This site monitors financial news articles that track corporate fraud and white collar crimes as they happen across the world.</description>
	<lastBuildDate>Thu, 18 Mar 2010 04:14:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='before-you-invest.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Crude Palm Oil Futures</title>
		<link>http://before-you-invest.com/crude-palm-oil-futures/</link>
		<comments>http://before-you-invest.com/crude-palm-oil-futures/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:14:00 +0000</pubDate>
		<dc:creator>Before You Invest</dc:creator>
				<category><![CDATA[Finance Fraud]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[Cash Settlement]]></category>
		<category><![CDATA[Cbot]]></category>
		<category><![CDATA[Cooking Oil]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Crude Palm Oil Futures]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Edible Oil]]></category>
		<category><![CDATA[Futures Contract]]></category>
		<category><![CDATA[Global Benchmark]]></category>
		<category><![CDATA[Globex]]></category>
		<category><![CDATA[New Contract]]></category>
		<category><![CDATA[Palm Oil Futures]]></category>
		<category><![CDATA[Price Relationship]]></category>
		<category><![CDATA[Soap]]></category>
		<category><![CDATA[Soybean Futures]]></category>
		<category><![CDATA[Soybean Oil Futures]]></category>
		<category><![CDATA[Spread Trading]]></category>
		<category><![CDATA[Washing Powders]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7461018119073696961.post-3285580788154811151</guid>
		<description><![CDATA[<a href="http://1.bp.blogspot.com/_7VeLOMzskJ8/S6GonPLVXJI/AAAAAAAAAGE/delaersPSw0/s1600-h/Soybean+Oil+futures+and+Palm+Oil+futures.png"><img style="float:left;margin:0 10px 10px 0;cursor:pointer;cursor:hand;width: 320px;height: 230px" src="http://1.bp.blogspot.com/_7VeLOMzskJ8/S6GonPLVXJI/AAAAAAAAAGE/delaersPSw0/s320/Soybean+Oil+futures+and+Palm+Oil+futures.png" border="0" alt="" /></a><span class="Apple-style-span" style="font-family: arial, sans-serif;font-size: 13px;border-collapse: collapse"><p><b>CRUDE PALM OIL FUTURES<br />Coming in May 2010 to CME Group</b></p><p>Palm oil is the world's most consumed edible oil. The main producers of the oil are Malaysia and Indonesia. The main consumers are India and China. Palm oil serves as a cooking oil but is also used to make soap, washing powders and biodiesel. Soon, CME will offer a <b>cash-settled, US dollar-denominated</b> futures contract on Globex.</p><p>Final cash settlement will be based on the Bursa Malaysia Derivatives Berhad Crude Palm Oil futures contract (the global benchmark for crude palm oil).</p><p>In addition to outright long and short positions, this new contract will offer new spread trading opportunities againt the CBOT's soybean oil futures contract. Here's a chart of the historic price relationship between Soybean Oil futures and Palm Oil futures.</p></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7461018119073696961-3285580788154811151?l=wallstreetdiary.blogspot.com' alt='' /></div><p><a href="http://before-you-invest.com/crude-palm-oil-futures/">Crude Palm Oil Futures</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_7VeLOMzskJ8/S6GonPLVXJI/AAAAAAAAAGE/delaersPSw0/s1600-h/Soybean+Oil+futures+and+Palm+Oil+futures.png"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 320px; height: 230px;" src="http://1.bp.blogspot.com/_7VeLOMzskJ8/S6GonPLVXJI/AAAAAAAAAGE/delaersPSw0/s320/Soybean+Oil+futures+and+Palm+Oil+futures.png" border="0" alt="" id="BLOGGER_PHOTO_ID_5449822416137444498" /></a><span class="Apple-style-span" style="font-family: arial, sans-serif; font-size: 13px; border-collapse: collapse; ">
<p><b>CRUDE PALM OIL FUTURES<br />Coming in May 2010 to CME Group</b></p>
<p>Palm oil is the world&#8217;s most consumed edible oil. The main producers of the oil are Malaysia and Indonesia. The main consumers are <a href="http://investmoneyinindia.com" class="kblinker" title="More about india &raquo;">India</a> and China. Palm oil serves as a cooking oil but is also used to make soap, washing powders and biodiesel. Soon, CME will offer a <b>cash-settled, US dollar-denominated</b> futures contract on Globex.</p>
<p>Final cash settlement will be based on the Bursa Malaysia Derivatives Berhad Crude Palm Oil futures contract (the global benchmark for crude palm oil).</p>
<p>In addition to outright long and short positions, this new contract will offer new spread <a href="http://forexnewsresource.com/" class="kblinker" title="More about trading &raquo;">trading</a> opportunities againt the CBOT&#8217;s soybean oil futures contract. Here&#8217;s a chart of the historic price relationship between Soybean Oil futures and Palm Oil futures.</p>
<p></span>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7461018119073696961-3285580788154811151?l=wallstreetdiary.blogspot.com' alt='' /></div>
<p><a href="http://before-you-invest.com/crude-palm-oil-futures/">Crude Palm Oil Futures</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://before-you-invest.com/crude-palm-oil-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIX Doesn’t Work as Signal for Stocks</title>
		<link>http://before-you-invest.com/vix-doesn%e2%80%99t-work-as-signal-for-stocks/</link>
		<comments>http://before-you-invest.com/vix-doesn%e2%80%99t-work-as-signal-for-stocks/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:08:00 +0000</pubDate>
		<dc:creator>Before You Invest</dc:creator>
				<category><![CDATA[Finance Fraud]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Birinyi Associates]]></category>
		<category><![CDATA[Chicago Board Options]]></category>
		<category><![CDATA[Chicago Board Options Exchange]]></category>
		<category><![CDATA[Contrarian Indicator]]></category>
		<category><![CDATA[Correlation]]></category>
		<category><![CDATA[Decreases]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Journalists]]></category>
		<category><![CDATA[Laszlo Birinyi]]></category>
		<category><![CDATA[Lockstep]]></category>
		<category><![CDATA[Price Swings]]></category>
		<category><![CDATA[S 500]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Staple]]></category>
		<category><![CDATA[Three Months]]></category>
		<category><![CDATA[U S Stock Market]]></category>
		<category><![CDATA[Vix]]></category>
		<category><![CDATA[Volatility Index]]></category>
		<category><![CDATA[Westport Connecticut]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7461018119073696961.post-1927887318303597413</guid>
		<description><![CDATA[<span class="Apple-style-span"><p class="indent" style="margin-top: 1em;margin-right: 0px;margin-bottom: 0px;margin-left: 0px;padding-top: 0px;padding-right: 0px;padding-bottom: 0px;padding-left: 0px;font-size: 1.4em;line-height: 1.5em;clear: left"> (Bloomberg) -- Investors looking for clues about the U.S. stock market should probably ignore the Chicago Board Options Exchange Volatility Index, according to a study of the VIX by Birinyi Associates Inc.</p><p class="indent" style="margin-top: 1em;margin-right: 0px;margin-bottom: 0px;margin-left: 0px;padding-top: 0px;padding-right: 0px;padding-bottom: 0px;padding-left: 0px;font-size: 1.4em;line-height: 1.5em;clear: left">Speculation that equity returns will be positive after the volatility gauge decreases and negative when it climbs has little basis in fact, Birinyi said. The VIX provides a summary of historical price swings and tends to move in lockstep with equities instead of forecasting their direction, the firm found.</p><p class="indent" style="margin-top: 1em;margin-right: 0px;margin-bottom: 0px;margin-left: 0px;padding-top: 0px;padding-right: 0px;padding-bottom: 0px;padding-left: 0px;font-size: 1.4em;line-height: 1.5em;clear: left">“The VIX is alleged to be an indicative indicator and has become a staple of analysts and journalists alike,” Laszlo Birinyi and analyst Kevin Pleines wrote in a report to clients yesterday. “We respectfully disagree and ultimately conclude it is a measure of current volatility with little or no predictive or indicative value regarding the course of the market.”</p><p class="indent" style="margin-top: 1em;margin-right: 0px;margin-bottom: 0px;margin-left: 0px;padding-top: 0px;padding-right: 0px;padding-bottom: 0px;padding-left: 0px;font-size: 1.4em;line-height: 1.5em;clear: left">The Standard &#38; Poor’s 500 Index gained an average 0.1 percent in the month after the VIX slipped 20 percent below its 50-day mean on 12 occasions since 2003, according to data compiled by Birinyi. Stocks were 0.5 percent lower after two months and 3.3 percent higher after three, the data showed. When the VIX climbed 20 percent above its 50-day average on 18 occasions, equities increased after one, two and three months, then dropped after six, the study found.</p><p class="center" style="margin-top: 1em;margin-right: 0px;margin-bottom: 0px;margin-left: 0px;padding-top: 0px;padding-right: 0px;padding-bottom: 0px;padding-left: 0px;font-size: 1.4em;line-height: 1.5em;clear: left">Coincidental Indicator</p><p class="indent" style="margin-top: 1em;margin-right: 0px;margin-bottom: 0px;margin-left: 0px;padding-top: 0px;padding-right: 0px;padding-bottom: 0px;padding-left: 0px;font-size: 1.4em;line-height: 1.5em;clear: left">“The VIX is a coincidental indicator,” Birinyi wrote. “It details, perhaps better than other measures, the volatility of the market today but not tomorrow or the day after.”</p><p class="indent" style="margin-top: 1em;margin-right: 0px;margin-bottom: 0px;margin-left: 0px;padding-top: 0px;padding-right: 0px;padding-bottom: 0px;padding-left: 0px;font-size: 1.4em;line-height: 1.5em;clear: left">Traders use the VIX as a gauge of investor fear because it’s derived from the cost of options that insure against losses in the S&#38;P 500. The research by Birinyi Associates in Westport, Connecticut, shows the VIX may work as a contrarian indicator, signaling investors should buy shares when it rises, though the correlation breaks down after three months.</p><p class="indent" style="margin-top: 1em;margin-right: 0px;margin-bottom: 0px;margin-left: 0px;padding-top: 0px;padding-right: 0px;padding-bottom: 0px;padding-left: 0px;font-size: 1.4em;line-height: 1.5em;clear: left">Using the index to show when surging levels of concern may give way to rallies is a conventional tactic in securities markets, according to David Darst, the New York-based chief investment strategist at Morgan Stanley Smith Barney, which has $1.6 trillion in client assets.</p><p class="indent" style="margin-top: 1em;margin-right: 0px;margin-bottom: 0px;margin-left: 0px;padding-top: 0px;padding-right: 0px;padding-bottom: 0px;padding-left: 0px;font-size: 1.4em;line-height: 1.5em;clear: left">“There’s this famous phrase on the floor of the CBOE: When the VIX is high it’s time to buy, and when the VIX is low it’s time to go slow,” Darst said in a telephone interview. “That’s been a famous trader’s rallying cry for years and years.”</p><p class="center" style="margin-top: 1em;margin-right: 0px;margin-bottom: 0px;margin-left: 0px;padding-top: 0px;padding-right: 0px;padding-bottom: 0px;padding-left: 0px;font-size: 1.4em;line-height: 1.5em;clear: left">Two-Year Low</p><p class="indent" style="margin-top: 1em;margin-right: 0px;margin-bottom: 0px;margin-left: 0px;padding-top: 0px;padding-right: 0px;padding-bottom: 0px;padding-left: 0px;font-size: 1.4em;line-height: 1.5em;clear: left">The VIX fell 18 percent this year to 17.69 through yesterday, and slipped 5.3 percent to 16.75 as of 11:14 a.m. in New York today, the lowest level since May 2008. That’s below the average reading of 20.3 during the measure’s two-decade history. Options are derivatives that give the right to buy or sell assets at a set price by a specific date.</p><p class="indent" style="margin-top: 1em;margin-right: 0px;margin-bottom: 0px;margin-left: 0px;padding-top: 0px;padding-right: 0px;padding-bottom: 0px;padding-left: 0px;font-size: 1.4em;line-height: 1.5em;clear: left">The S&#38;P 500 has increased 4.5 percent in 2010 and is up 72 percent since declining to a 12-year low on March 9, 2009. The VIX has retreated 66 percent during the rally, according to data compiled by Bloomberg.</p><p class="indent" style="margin-top: 1em;margin-right: 0px;margin-bottom: 0px;margin-left: 0px;padding-top: 0px;padding-right: 0px;padding-bottom: 0px;padding-left: 0px;font-size: 1.4em;line-height: 1.5em;clear: left">The index is supposed to gauge investor expectations for market swings over the next 30 days using a formula that incorporates implied volatility, a key measure of options prices, for S&#38;P 500 Index puts and calls that are one or two months from expiration. Puts give owners the right to sell an underlying security, and calls convey the right to buy.</p><p class="indent" style="margin-top: 1em;margin-right: 0px;margin-bottom: 0px;margin-left: 0px;padding-top: 0px;padding-right: 0px;padding-bottom: 0px;padding-left: 0px;font-size: 1.4em;line-height: 1.5em;clear: left">“I wouldn’t use it as a prospective forward-looking tool simply because the market is inherently unpredictable,” said John Carey, a Boston-based money manager at Pioneer Investment Management, which oversees more than $200 billion. “I look at the VIX and some of those other charts from time to time. It’s certainly one of a number of measures of market mentality and market emotion.”</p><p class="indent" style="margin-top: 1em;margin-right: 0px;margin-bottom: 0px;margin-left: 0px;padding-top: 0px;padding-right: 0px;padding-bottom: 0px;padding-left: 0px;font-size: 1.4em;line-height: 1.5em;clear: left">Birinyi, a research and money-management firm that oversees about $300 million, analyzed the VIX’s performance since September 2003, including six periods of “extreme” volatility. The following is a table of the S&#38;P 500’s average gain or loss during periods after implied volatility climbed above or fell below the 50-day average:</p></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7461018119073696961-1927887318303597413?l=wallstreetdiary.blogspot.com' alt='' /></div><p><a href="http://before-you-invest.com/vix-doesn%e2%80%99t-work-as-signal-for-stocks/">VIX Doesn’t Work as Signal for Stocks</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: Helvetica, Arial, sans-serif; font-size: 10px; color: rgb(51, 51, 51); ">
<p class="indent" style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-size: 1.4em; line-height: 1.5em; clear: left; "> (Bloomberg) &#8212; Investors looking for clues about the U.S. stock market should probably ignore the Chicago Board Options Exchange Volatility Index, according to a study of the VIX by Birinyi Associates Inc.</p>
<p class="indent" style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-size: 1.4em; line-height: 1.5em; clear: left; ">Speculation that equity returns will be positive after the volatility gauge decreases and negative when it climbs has little basis in fact, Birinyi said. The VIX provides a summary of historical price swings and tends to move in lockstep with equities instead of forecasting their direction, the firm found.</p>
<p class="indent" style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-size: 1.4em; line-height: 1.5em; clear: left; ">“The VIX is alleged to be an indicative indicator and has become a staple of analysts and journalists alike,” Laszlo Birinyi and analyst Kevin Pleines wrote in a report to clients yesterday. “We respectfully disagree and ultimately conclude it is a measure of current volatility with little or no predictive or indicative value regarding the course of the market.”</p>
<p class="indent" style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-size: 1.4em; line-height: 1.5em; clear: left; ">The Standard &amp; Poor’s 500 Index gained an average 0.1 percent in the month after the VIX slipped 20 percent below its 50-day mean on 12 occasions since 2003, according to data compiled by Birinyi. Stocks were 0.5 percent lower after two months and 3.3 percent higher after three, the data showed. When the VIX climbed 20 percent above its 50-day average on 18 occasions, equities increased after one, two and three months, then dropped after six, the study found.</p>
<p class="center" style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-size: 1.4em; line-height: 1.5em; clear: left; ">Coincidental Indicator</p>
<p class="indent" style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-size: 1.4em; line-height: 1.5em; clear: left; ">“The VIX is a coincidental indicator,” Birinyi wrote. “It details, perhaps better than other measures, the volatility of the market today but not tomorrow or the day after.”</p>
<p class="indent" style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-size: 1.4em; line-height: 1.5em; clear: left; ">Traders use the VIX as a gauge of investor fear because it’s derived from the cost of options that insure against losses in the S&amp;P 500. The research by Birinyi Associates in Westport, Connecticut, shows the VIX may work as a contrarian indicator, signaling investors should buy shares when it rises, though the correlation breaks down after three months.</p>
<p class="indent" style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-size: 1.4em; line-height: 1.5em; clear: left; ">Using the index to show when surging levels of concern may give way to rallies is a conventional tactic in securities markets, according to David Darst, the New York-based chief <a href="http://before-you-invest.com" class="kblinker" title="More about investment &raquo;">investment</a> strategist at Morgan Stanley Smith Barney, which has $1.6 trillion in client assets.</p>
<p class="indent" style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-size: 1.4em; line-height: 1.5em; clear: left; ">“There’s this famous phrase on the floor of the CBOE: When the VIX is high it’s time to buy, and when the VIX is low it’s time to go slow,” Darst said in a telephone interview. “That’s been a famous trader’s rallying cry for years and years.”</p>
<p class="center" style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-size: 1.4em; line-height: 1.5em; clear: left; ">Two-Year Low</p>
<p class="indent" style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-size: 1.4em; line-height: 1.5em; clear: left; ">The VIX fell 18 percent this year to 17.69 through yesterday, and slipped 5.3 percent to 16.75 as of 11:14 a.m. in New York today, the lowest level since May 2008. That’s below the average reading of 20.3 during the measure’s two-decade history. Options are derivatives that give the right to buy or sell assets at a set price by a specific date.</p>
<p class="indent" style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-size: 1.4em; line-height: 1.5em; clear: left; ">The S&amp;P 500 has increased 4.5 percent in 2010 and is up 72 percent since declining to a 12-year low on March 9, 2009. The VIX has retreated 66 percent during the rally, according to data compiled by Bloomberg.</p>
<p class="indent" style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-size: 1.4em; line-height: 1.5em; clear: left; ">The index is supposed to gauge investor expectations for market swings over the next 30 days using a formula that incorporates implied volatility, a key measure of options prices, for S&amp;P 500 Index puts and calls that are one or two months from expiration. Puts give owners the right to sell an underlying security, and calls convey the right to buy.</p>
<p class="indent" style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-size: 1.4em; line-height: 1.5em; clear: left; ">“I wouldn’t use it as a prospective forward-looking tool simply because the market is inherently unpredictable,” said John Carey, a Boston-based money manager at Pioneer Investment Management, which oversees more than $200 billion. “I look at the VIX and some of those other charts from time to time. It’s certainly one of a number of measures of market mentality and market emotion.”</p>
<p class="indent" style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-size: 1.4em; line-height: 1.5em; clear: left; ">Birinyi, a research and money-management firm that oversees about $300 million, analyzed the VIX’s performance since September 2003, including six periods of “extreme” volatility. The following is a table of the S&amp;P 500’s average gain or loss during periods after implied volatility climbed above or fell below the 50-day average:</p>
<p></span>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7461018119073696961-1927887318303597413?l=wallstreetdiary.blogspot.com' alt='' /></div>
<p><a href="http://before-you-invest.com/vix-doesn%e2%80%99t-work-as-signal-for-stocks/">VIX Doesn’t Work as Signal for Stocks</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://before-you-invest.com/vix-doesn%e2%80%99t-work-as-signal-for-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotton ‘Too Cheap’ to Draw Significant New Acreage</title>
		<link>http://before-you-invest.com/cotton-%e2%80%98too-cheap%e2%80%99-to-draw-significant-new-acreage/</link>
		<comments>http://before-you-invest.com/cotton-%e2%80%98too-cheap%e2%80%99-to-draw-significant-new-acreage/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:05:00 +0000</pubDate>
		<dc:creator>Before You Invest</dc:creator>
				<category><![CDATA[Finance Fraud]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cotton Market]]></category>
		<category><![CDATA[Cotton Traders]]></category>
		<category><![CDATA[Crop Season]]></category>
		<category><![CDATA[Department Of Agriculture]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Futures Prices]]></category>
		<category><![CDATA[Global Cotton]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[International Cotton]]></category>
		<category><![CDATA[International Ltd]]></category>
		<category><![CDATA[March 1]]></category>
		<category><![CDATA[Phone Interview]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Richardson Texas]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[Stockpiles]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7461018119073696961.post-3016240901548110341</guid>
		<description><![CDATA[<a href="http://4.bp.blogspot.com/_7VeLOMzskJ8/S6GKkCSQnJI/AAAAAAAAAF0/nTS9yZjMRpY/s1600-h/cotton.jpg"><img style="float:left;margin:0 10px 10px 0;cursor:pointer;cursor:hand;width: 300px;height: 300px" src="http://4.bp.blogspot.com/_7VeLOMzskJ8/S6GKkCSQnJI/AAAAAAAAAF0/nTS9yZjMRpY/s320/cotton.jpg" border="0" alt="" /></a><span class="Apple-style-span">(Bloomberg) -- The global cotton market will remain tight through the next crop season as futures prices are too low to induce farmers to significantly boost the area that they devote to the fiber, Olam International Ltd. said.</span><div><span class="Apple-style-span"><br /></span></div><div><span class="Apple-style-span">The December contract needs to rise to about 85 cents a pound to attract the planting needed to produce a surplus big enough to replenish stockpiles, said Cliff White, senior vice president at Olam, one the world’s three biggest cotton traders. December cotton ended at 75.07 cents in New York yesterday.</span></div><div><span class="Apple-style-span"><br /></span></div><div><span class="Apple-style-span">The global cotton market has been in deficit since 2006, according to the Department of Agriculture in the United States, the world’s biggest exporter. Prices may remain “high” from May to June as the next U.S. crop is planted, said White.</span></div><div><span class="Apple-style-span"><br /></span></div><div><span class="Apple-style-span">“The December price is too cheap for the new crop to attract significant acreage,” he said in a phone interview from Richardson, Texas. White is also the president of the International Cotton Association, which groups more than 300 producers, buyers and traders.</span></div><div><span class="Apple-style-span"><span class="Apple-style-span" style="line-height: normal;font-size: 10px"><p class="indent" style="margin-top: 1em;margin-right: 0px;margin-bottom: 0px;margin-left: 0px;padding-top: 0px;padding-right: 0px;padding-bottom: 0px;padding-left: 0px;font-size: 1.4em;line-height: 1.5em;clear: left">The most-actively traded contract on ICE Futures U.S. has surged 90 percent over the past year as the global economy moved out of recession, and the May contract traded today at 81.45 cents a pound. Futures touched a two-year high of 84.6 cents on March 1 on growing demand from mills.</p></span></span></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7461018119073696961-3016240901548110341?l=wallstreetdiary.blogspot.com' alt='' /></div><p><a href="http://before-you-invest.com/cotton-%e2%80%98too-cheap%e2%80%99-to-draw-significant-new-acreage/">Cotton ‘Too Cheap’ to Draw Significant New Acreage</a> is a post from: <a href="http://before-you-invest.com">Before You Invest Your Money</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_7VeLOMzskJ8/S6GKkCSQnJI/AAAAAAAAAF0/nTS9yZjMRpY/s1600-h/cotton.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 300px; height: 300px;" src="http://4.bp.blogspot.com/_7VeLOMzskJ8/S6GKkCSQnJI/AAAAAAAAAF0/nTS9yZjMRpY/s320/cotton.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5449789375788391570" /></a><span class="Apple-style-span" style="font-family: Helvetica, Arial, sans-serif; font-size: 14px; color: rgb(51, 51, 51); line-height: 21px; ">(Bloomberg) &#8212; The global cotton market will remain tight through the next crop season as futures prices are too low to induce farmers to significantly boost the area that they devote to the fiber, Olam International Ltd. said.</span>
<div><span class="Apple-style-span" style="font-family: Helvetica, Arial, sans-serif; font-size: 14px; color: rgb(51, 51, 51); line-height: 21px; "><br /></span></div>
<div><span class="Apple-style-span" style="font-family: Helvetica, Arial, sans-serif; font-size: 14px; color: rgb(51, 51, 51); line-height: 21px; ">The December contract needs to rise to about 85 cents a pound to attract the planting needed to produce a surplus big enough to replenish stockpiles, said Cliff White, senior vice president at Olam, one the world’s three biggest cotton traders. December cotton ended at 75.07 cents in New York yesterday.</span></div>
<div><span class="Apple-style-span" style="font-family: Helvetica, Arial, sans-serif; font-size: 14px; color: rgb(51, 51, 51); line-height: 21px; "><br /></span></div>
<div><span class="Apple-style-span" style="font-family: Helvetica, Arial, sans-serif; font-size: 14px; color: rgb(51, 51, 51); line-height: 21px; ">The global cotton market has been in deficit since 2006, according to the Department of Agriculture in the United States, the world’s biggest exporter. Prices may remain “high” from May to June as the next U.S. crop is planted, said White.</span></div>
<div><span class="Apple-style-span" style="font-family: Helvetica, Arial, sans-serif; font-size: 14px; color: rgb(51, 51, 51); line-height: 21px; "><br /></span></div>
<div><span class="Apple-style-span" style="font-family: Helvetica, Arial, sans-serif; font-size: 14px; color: rgb(51, 51, 51); line-height: 21px; ">“The December price is too cheap for the new crop to attract significant acreage,” he said in a phone interview from Richardson, Texas. White is also the president of the International Cotton Association, which groups more than 300 producers, buyers and traders.</span></div>
<div><span class="Apple-style-span" style="font-family: Helvetica, Arial, sans-serif; font-size: 14px; color: rgb(51, 51, 51); line-height: 21px; "><span class="Apple-style-span" style="line-height: normal; font-size: 10px; ">
<p class="indent" style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-size: 1.4em; line-height: 1.5em; clear: left; ">The most-actively traded contract on ICE Futures U.S. has surged 90 percent over the past year as the global economy moved out of recession, and the May contract traded today at 81.45 cents a pound. Futures touched a two-year high of 84.6 cents on March 1 on growing demand from mills.</p>
<p></span></span></div>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7461018119073696961-3016240901548110341?l=wallstreetdiary.blogspot.com' alt='' /></div>
